The Almanac
Every recorded ski season, bar by bar — who opened first, who skied longest, who's still spinning in June.
recorded season
low-confidence dates
▏ only one date recorded
Table view
| Resort | Opened | Closed | Days |
|---|---|---|---|
| Nakiska | Nov 14 | Apr 18 | 156 |
| Sugarloaf | Nov 21 | Apr 25 | 156 |
| Whistler Blackcomb | Nov 21 | May 16 | 177 |
| Big White | Nov 26 | Apr 04 | 130 |
| Sun Valley | Nov 26 | — | — |
| Tremblant | Nov 27 | Apr 18 | 143 |
| Panorama | Dec 04 | Apr 11 | 129 |
| Whitewater | Dec 04 | Apr 04 | 122 |
| Wilmot Mountain | Dec 04 | Mar 07 | 94 |
| RED Mountain | Dec 12 | Apr 11 | 121 |
| Boston Mills | Dec 18 | Mar 07 | 80 |
Longest seasons ever recorded
| # | Resort | Season | Days | Ran |
|---|---|---|---|---|
| 1 | Timberline Lodge | 2024-25 | 289 | Nov 02 → Aug 17 |
| 2 | Timberline Lodge | 2023-24 | 261 | Dec 02 → Aug 18 |
| 3 | Arapahoe Basin | 2018-19 | 259 | Oct 19 → Jul 04 |
| 4 | Arapahoe Basin | 2021-22 | 232 | Oct 17 → Jun 05 |
| 5 | Arapahoe Basin | 2023-24 | 232 | Oct 29 → Jun 16 |
| 6 | Arapahoe Basin | 2022-23 | 225 | Oct 23 → Jun 04 |
| 7 | Mammoth Mountain | 2024-25 | 213 | Nov 15 → Jun 15 |
| 8 | Arapahoe Basin | 2024-25 | 212 | Nov 02 → Jun 01 |
| 9 | Killington | 2023-24 | 212 | Nov 03 → Jun 01 |
| 10 | Arapahoe Basin | 2020-21 | 210 | Nov 09 → Jun 06 |
Most recorded ski days
| # | Resort | Total days | Seasons |
|---|---|---|---|
| 1 | Arapahoe Basin | 1730 | across 8 recorded seasons |
| 2 | Breckenridge | 934 | across 5 recorded seasons |
| 3 | Keystone | 798 | across 5 recorded seasons |
| 4 | Vail | 774 | across 5 recorded seasons |
| 5 | Whistler Blackcomb | 716 | across 4 recorded seasons |
| 6 | Sugarloaf | 640 | across 4 recorded seasons |
| 7 | Mammoth Mountain | 613 | across 3 recorded seasons |
| 8 | Killington | 585 | across 3 recorded seasons |
| 9 | Banff Sunshine | 581 | across 3 recorded seasons |
| 10 | Steamboat | 581 | across 4 recorded seasons |
Dates come from resort announcements and season research; record depth varies (Colorado runs back to 2009, most newer additions cover the last few seasons) — "most recorded ski days" rewards the well-documented, and says so.